Costume Size Chart

Women's US Size Chart

SIZE CHEST INCHES WAIST INCHES
EXTRA SMALL 0-2 32"-34" 22"-24"
SMALL 4-6 33"-35" 25"-26"
MEDIUM 8-10 36"-38" 27"-30"
LARGE 12-14 38"-40" 31"-34"
X-LARGE 16-18 42"-44" 36"-38"
STANDARD/ONE SIZE FITS ALL Up to Size 12
2X 20-22 46"-48" 40"-42"
3X 24-26 50"-52" 44"-46"
4X 28-30 54"-56" 48"-50"
PLUS Up to Size 30



Men's US Size Chart

ADULT MALE CHEST WAIST INSEAM
XX-SMALL (FITS SIZE 26-28) 30" 18-20" 33"
X-SMALL (FITS SIZE 30-32) 32" 22-24" 33"
SMALL (FITS SIZE 34-36) 36" 26"-28" 33"
MEDIUM (FITS SIZE 38-40) 42" 30"-34" 33"
LARGE (FITS SIZE 42-44) 46" 36"-40" 33"
EXTRA LARGE (FITS SIZE 44-46) 50" 42"-46" 33"
STANDARD / ONE SIZE (FITS SIZE UP TO 44) 44" 36"-40" 33"
MALE - PLUS - 1X - 3X CHEST WAIST INSEAM
PLUS (FITS SIZE 46-52) 50" 42"-46" 33"
1X (FITS SIZE UP TO 50) 50" 46" 33"
2X (FITS SIZE UP TO 56) 56" 52" 33"
3X (FITS SIZE UP TO 62) 62" 58" 33"



Tween/Teen Girl's Size Chart

TWEEN GIRL BUST WAIST
SMALL (FITS SIZE 0-2) 27" 24
MEDIUM (FITS SIZE 2-4) 29" 27"
ONE SIZE/STANDARD Up to Waist Size 27"
TEEN GIRL BUST WAIST
TEEN (FITS SIZE 2-6) 30"-34" 24"-26"
SMALL (FITS SIZE 0-2) 30"-32" 22"-24"
MEDIUM (FITS SIZE 4-6) 32"-34" 24"-26"
ONE SIZE/STANDARD Up to Size M
TEEN/JUNIOR - GIRLS - SPECIAL SIZES BUST WAIST
TEEN EXTRA SMALL/SMALL (FITS DRESS SIZE (0-4) 32" - 32.5" 22"-24"
TEEN MEDIUM/LARGE (FITS DRESS SIZE (6-10) 33"-34.5" 26"-28"
JUNIOR SMALL (FITS DRESS SIZE (3-5) 32"-33.5" 24"-25.5"
JUNIOR MEDIUM (FITS DRESS SIZE (7-9) 34"-35.5" 26"-27.5"
JUNIOR LARGE (FITS DRESS SIZE (10-12) 35"-37" 28"-30"
ONE SIZE/STANDARD Up to Size Teen/Junior M



Tween/Teen Boy's Size Chart

CHEST WAIST INSEAM
SMALL (FITS JACKET SIZE 32-34) 34" 24" - 26" 33"
MEDIUM (FITS JACKET SIZE 34-36) 36" 26" - 28" 33"
LARGE (FITS JACKET SIZE 36-38) 38" 28" - 30" 33"
ONE SIZE/STANDARD Fits Up to Size M



Children's Costume US Size Chart

SIZE WAIST INCHES HEIGHT INCHES
EXTRA SMALL (0-2) 0-2 22"-24" 35"-39"
SMALL (4-6) 4-6 25"-26" 44"-48"
MEDIUM (8-10) 8-10 27"-30" 50"-54"
LARGE (12-14) 12-14 31"-34" 56"-60"
EXTRA LARGE (14-16) 14-16 34"-37" 58"-62"
2X (18-20) 18-20 38"-41" 62"-64"
STANDARD/ONE SIZE Up to Size 12



Baby/Toddler

SIZE AGE CHEST WAIST HEIGHT WEIGHT
0-6M 0-6M 17.75" 17" 26.5" 7-8 LBS
3-6M 3-6M 18.5 17.5 29 8-18 LBS
6-12M 6-12M 19.5" 18.25" 26.5" - 31.5" 18-26 LBS
12-18M 12-18M 20.25" 18.75" 32" - 34" 26-28 LBS
18-24M 18-24M 20.7" 19" 34" - 34.5" 28-30 LBS
2T 2T 21" 19.25" 34.5" - 36" 30-32 LBS
3T 3T 21.5" 20" 36.5" - 39" 32-35 LBS
4T 4T 22.75" 20.5" 39.5" - 42" 35-39 LBS
ONE SIZE/STANDARD Up to 5T 24" 21.5" 39.5" - 45" 35-45 LBS



Pets - Costumes

CHEST NECK TO TAIL SLEVE LENGTH NECK GIRTH HOOD GIRTH HOOD LENGTH ARMHOLE WEIGHT (LB) BREED SUGGESTION
XS 15 7 4.5 10 8.15 5.75 9 3-5 Chihuahua & Toy Breeds
S 17 11 5.5 12 9 6.15 10 6-10 Chihuahua & Yorkshire Terrier
M 20 15 7 14.5 10 6.45 11 11-20 Poodle & Papillion
L 23 22 9 18 11 6.75 12 21-29 Schnauzer & Shih Tzu
XL 27 28 11.5 20 12 7.45 13.5 30-45 Shiba Inu & Beagle
2X 35 36 13.5 22 16.75 10.25 16 45-71 Border Collie & Dalmation
3X 38 38 15.5 24 18 11.5 18 72-85 Labrador & Golden Retriever

BREED SUGGESTION
S/M Chihuahua, Yorkie, Maltese, Pekingese, Pomeranian, Toy Breeds and Puppies
M/L Bull Terrier, Beagle, Schnauzer, Bulldog, Boxer, Pug, Weimaraner
L/XL Basset Hound, Brittany Spaniel, Colle, Cocker Spaniel, Doberman Pinscher, Golden Retriever, Labrador Retriever, Pitbull, Siberian Husky, Standard Poodle